SHOWROOM
Mon - Fri | 09:00 - 12:00 13:00 - 18:00 |
Sat | 09:00 - 14:00 |
Sun | closed |
WORKSHOP & RECEPTION
Mon - Fri | 08:00 - 12:00 13:00 - 18:30 |
Sat & Sun | closed |
CLOSING DAYS
29 October 2021 until 2 November 2021 11 November 2021 20 December 2021 until 2 January 2022 |
KM: | 15.520 km |
1st reg. date: | 14.02.2020 |
Displacement: | 1.500 cm³ |
Power: | 120 kW/163 hp |
Fuel: | Petrol |
Drive: | Single Speed |
KM: | - |
1st reg. date: | - |
Displacement: | 2.360 cm³ |
Power: | 138 kW/188 hp |
Fuel: | Hybrid |
Drive: | Automatic |
KM: | 24.724 km |
1st reg. date: | 09.12.2014 |
Displacement: | 400 cm³ |
Power: | 4 kW/5 hp |
Fuel: | Diesel |
Drive: | Automatic |
KM: | 8 km |
1st reg. date: | - |
Displacement: | 2.400 cm³ |
Power: | 99 kW/135 hp |
Fuel: | Petrol |
Drive: | Automatic |
KM: | - |
1st reg. date: | - |
Displacement: | 2.360 cm³ |
Power: | 110 kW/150 hp |
Fuel: | Diesel |
Drive: | Automatic |
KM: | 3 km |
1st reg. date: | - |
Displacement: | 478 cm³ |
Power: | 6 kW/8 hp |
Fuel: | Diesel |
Drive: | Automatic |
KM: | - |
1st reg. date: | - |
Displacement: | 1.200 cm³ |
Power: | 59 kW/80 hp |
Fuel: | Petrol |
Drive: | Automatic |
KM: | 9.978 km |
1st reg. date: | 01.09.2017 |
Displacement: | 479 cm³ |
Power: | 6 kW/8 hp |
Fuel: | Diesel |
Drive: | Automatic |
KM: | 4 km |
1st reg. date: | - |
Displacement: | 2.360 cm³ |
Power: | 138 kW/188 hp |
Fuel: | Hybrid |
Drive: | Automatic |
KM: | 35.160 km |
1st reg. date: | 31.08.2017 |
Displacement: | 1.000 cm³ |
Power: | 52 kW/71 hp |
Fuel: | Petrol |
Drive: | Manual |
SHOWROOM
Mon - Fri | 09:00 - 12:00 13:00 - 18:00 |
Sat | 09:00 - 14:00 |
Sun | closed |
WORKSHOP & RECEPTION
Mon - Fri | 08:00 - 12:00 13:00 - 18:30 |
Sat & Sun | closed |
CLOSING DAYS
29 October 2021 until 2 November 2021 11 November 2021 20 December 2021 until 2 January 2022 |